Breakfast |
Mango Raw - Raw Mango Sliced, 2 cup | 214 | 56g | 0g | 2g | 0mg | 6mg | 48g | 6g |
SöBbeke - Quark Magerstufe, 400 g | 272 | 16g | 0g | 48g | 0mg | 0mg | 0g | 0g |
Natural Cool - Blueberries, 200 g | 74 | 12g | 1g | 1g | 0mg | 0mg | 12g | 0g |
Lunch |
Whole Foods - Quinoa, Cooked, 1/2 cup | 111 | 20g | 1g | 4g | 0mg | 7mg | 0g | 3g |
Cabbage - Cabbage Green Raw, 1/12 med head | 25 | 5g | 0g | 1g | 0mg | 20mg | 3g | 3g |
Generic - White Onion Raw, 1.05 cup raw minced | 32 | 7g | 0g | 1g | 0mg | 0mg | 3g | 1g |
Garlic - Garlic (1 Clove, Raw), 2 clove (3g) | 8 | 2g | 0g | 0g | 0mg | 2mg | 0g | 1g |
Generic (Per Fda) - Kumato Tomato, 0.25 tomato (med) / 148g / 5.3 oz | 6 | 1g | 0g | 0g | 0mg | 5mg | 1g | 0g |
Carrot - Raw Carrot (7.5"), 35 g | 14 | 3g | 0g | 0g | 0mg | 11mg | 1g | 1g |
Bell Pepper (Oj) - Pepper - Green, Red, Yellow, 1.5 oz. | 9 | 2g | 0g | 0g | 0mg | 2mg | 2g | 0g |
Combino - Tomatensauce Mit Basilikum, 100 g | 45 | 6g | 1g | 1g | 0mg | 420mg | 4g | 2g |
Oil - Extra Virgin Olive Oil., 1.0 teaspoons | 40 | 0g | 5g | 0g | 0mg | 0mg | 0g | 0g |
Veg - Mushroom, 0.7 cup | 15 | 4g | 1g | 4g | 0mg | 0mg | 1g | 1g |
Generic - 1 Large Raw Beet, 2 oz | 15 | 3g | 0g | 1g | 0mg | 27mg | 2g | 1g |
Fruit, California Hass Avocado (Smaller, Darker, Rougher Texture - Avocado, 28.75 grams | 48 | 2g | 4g | 1g | 0mg | 2mg | 0g | 2g |
Dinner |
Fruit, California Hass Avocado (Smaller, Darker, Rougher Texture - Avocado, 28.75 grams | 48 | 2g | 4g | 1g | 0mg | 2mg | 0g | 2g |
Generic - 1 Large Raw Beet, 2 oz | 15 | 3g | 0g | 1g | 0mg | 27mg | 2g | 1g |
Veg - Mushroom, 0.7 cup | 15 | 4g | 1g | 4g | 0mg | 0mg | 1g | 1g |
Oil - Extra Virgin Olive Oil., 1.0 teaspoons | 40 | 0g | 5g | 0g | 0mg | 0mg | 0g | 0g |
Combino - Tomatensauce Mit Basilikum, 100 g | 45 | 6g | 1g | 1g | 0mg | 420mg | 4g | 2g |
Bell Pepper (Oj) - Pepper - Green, Red, Yellow, 1.5 oz. | 9 | 2g | 0g | 0g | 0mg | 2mg | 2g | 0g |
Carrot - Raw Carrot (7.5"), 35 g | 14 | 3g | 0g | 0g | 0mg | 11mg | 1g | 1g |
Generic (Per Fda) - Kumato Tomato, 0.25 tomato (med) / 148g / 5.3 oz | 6 | 1g | 0g | 0g | 0mg | 5mg | 1g | 0g |
Garlic - Garlic (1 Clove, Raw), 2 clove (3g) | 8 | 2g | 0g | 0g | 0mg | 2mg | 0g | 1g |
Generic - White Onion Raw, 1.05 cup raw minced | 32 | 7g | 0g | 1g | 0mg | 0mg | 3g | 1g |
Cabbage - Cabbage Green Raw, 1/12 med head | 25 | 5g | 0g | 1g | 0mg | 20mg | 3g | 3g |
Whole Foods - Quinoa, Cooked, 1/2 cup | 111 | 20g | 1g | 4g | 0mg | 7mg | 0g | 3g |
Moaz - Falafel Pita Wheat, 1 pita | 474 | 79g | 13g | 19g | 0mg | 346mg | 8g | 15g |
Snacks |
Naturata - Kakao Stark EntöLt, 5 g | 16 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Navitas Naturals - Raw Chia Seeds, 15 g 2 tbs | 70 | 7g | 5g | 3g | 0mg | 0mg | 0g | 6g |
Navitas - Organic Raw Camu Camu Powder, 1 tspoon | 20 | 4g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Garden of Life - Chocolate Raw Protein Powder (11/24/12), 23 g-1 level scoop | 90 | 7g | 0g | 17g | 0mg | 0mg | 1g | 6g |
Navitas Naturals - Hemp Seed Raw Shelled, 1.5 Tbsp | 80 | 3g | 7g | 5g | 0mg | 0mg | 1g | 1g |
All Brands - Ground Cinnamon, 1 tsp (2.3g) | 6 | 2g | 0g | 0g | 0mg | 0mg | 0g | 1g |
Beverage - Stash Premium - Lemon Ginger Herbal Tea, 1 Tea Bag | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Daelmans - Stroop Wafels, 8 piece | 1,060 | 146g | 49g | 0g | 0mg | 580mg | 79g | 0g |
No comments:
Post a Comment