via www.myfitnesspal.com
June 18, 2013
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Navitas Naturals - Hemp Seed Raw Shelled, 1.5 Tbsp | 80 | 3g | 7g | 5g | 0mg | 0mg | 1g | 1g |
Garden of Life - Chocolate Raw Protein Powder (11/24/12), 23 g-1 level scoop | 90 | 7g | 0g | 17g | 0mg | 0mg | 1g | 6g |
Navitas - Organic Raw Camu Camu Powder, 1 tspoon | 20 | 4g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Navitas Naturals - Raw Chia Seeds, 15 g 2 tbs | 70 | 7g | 5g | 3g | 0mg | 0mg | 0g | 6g |
Naturata - Kakao Stark EntöLt, 5 g | 16 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch | ||||||||
Whole Foods - Quinoa, Cooked, 1 cup | 222 | 39g | 3g | 8g | 0mg | 13mg | 0g | 5g |
Generic - White Onion Raw, 0.8 cup raw minced | 25 | 5g | 0g | 1g | 0mg | 0mg | 3g | 1g |
Garlic - Garlic (1 Clove, Raw), 2 clove (3g) | 8 | 2g | 0g | 0g | 0mg | 2mg | 0g | 1g |
Mrm - Cla 1250, 1 Softgel | 12 | 0g | 2g | 0g | 0mg | 0mg | 0g | 0g |
Now - 7-Keto Supplement, 1 softgel | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g | 0g |
Source Naturals - Wellness Formula - Herbal Defense Complex, 3 tablets | 10 | 1g | 0g | 0g | 0mg | 15mg | 0g | 1g |
Pure Synergy - Organic Super B-Complex, 1 vegetable tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Oil - Extra Virgin Olive Oil., 4.5 teaspoons | 180 | 0g | 21g | 0g | 0mg | 0mg | 0g | 0g |
Dinner | ||||||||
I Dream of Falafel - Chicken Kebab Wrap With Idof Sauce, Lettuce, Tomato, Cabbage, Turnip, Pepperoncini, 1 wrap | 621 | 71g | 24g | 40g | 122mg | 1,484mg | 22g | 11g |
Ceres Organics - Raw Green Lentils, 150 g | 531 | 90g | 2g | 39g | 0mg | 9mg | 3g | 46g |
Snacks | ||||||||
Garlic - Garlic (1 Clove, Raw), 2 clove (3g) | 8 | 2g | 0g | 0g | 0mg | 2mg | 0g | 1g |
Generic - White Onion Raw, 0.8 cup raw minced | 25 | 5g | 0g | 1g | 0mg | 0mg | 3g | 1g |
Whole Foods - Quinoa, Cooked, 1 cup | 222 | 39g | 3g | 8g | 0mg | 13mg | 0g | 5g |
Oil - Extra Virgin Olive Oil., 4.5 teaspoons | 180 | 0g | 21g | 0g | 0mg | 0mg | 0g | 0g |
Naturata - Kakao Stark EntöLt, 5 g | 16 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Navitas Naturals - Raw Chia Seeds, 15 g 2 tbs | 70 | 7g | 5g | 3g | 0mg | 0mg | 0g | 6g |
Garden of Life - Chocolate Raw Protein Powder (11/24/12), 23 g-1 level scoop | 90 | 7g | 0g | 17g | 0mg | 0mg | 1g | 6g |
Navitas Naturals - Hemp Seed Raw Shelled, 1.5 Tbsp | 80 | 3g | 7g | 5g | 0mg | 0mg | 1g | 1g |
Alnatura - Kokos Chips, 40 g | 261 | 9g | 25g | 3g | 0mg | 0mg | 2g | 6g |
Himalayan Harvest - Organic Hunza Goji Berries - Raw, 5 level Tbsp(28g) | 90 | 24g | 0g | 4g | 0mg | 5mg | 12g | 4g |
TOTAL: | 2,932 | 325g | 126g | 154g | 122mg | 1,543mg | 49g | 108g |
Food Notes
I was incredibly active today and which explains why I was so hungry and thirsty. I had lunch on the go at some kebab shop. I got the healthiest option I could find - minus the gluten filled pita - but it was delicious and full of vegetables!
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Skateboarding | 408 | 60 | |||
Walking, 3.0 mph, mod. pace, walking dog | 269 | 60 | |||
Walking, 3.0 mph, mod. pace, walking dog | 269 | 60 | |||
TOTALS: | 946 | 180 | 0 | 0 | 0 |
Exercise notes
I walked everywhere today. I didn't take a taxi, train or bus once! It was a beautiful warm sunny day so I thought why not save the public transport for a rainy day. I stopped into many shops including some record stores where I listened to old school hip hop vinyl. Love the sound!
No comments:
Post a Comment