Via www.MyFitnessPal.com
June 12, 2013
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Navitas - Organic Raw Camu Camu Powder, 1 tspoon | 20 | 4g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Garden of Life - Chocolate Raw Protein Powder (11/24/12), 23 g-1 level scoop | 90 | 7g | 0g | 17g | 0mg | 0mg | 1g | 6g |
Navitas Naturals - Raw Chia Seeds, 15 g 2 tbs | 70 | 7g | 5g | 3g | 0mg | 0mg | 0g | 6g |
Navitas Naturals - Hemp Seed Raw Shelled, 1.5 Tbsp | 80 | 3g | 7g | 5g | 0mg | 0mg | 1g | 1g |
Navitas Naturals - Raw Cacao Powder, 2.5 tbs-(14g) | 60 | 9g | 2g | 3g | 0mg | 10mg | 0g | 4g |
Lidl - Lord Nelson - Green Tea With Vanilla, 1 bag | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Mrm - Cla 1250, 1 Softgel | 12 | 0g | 2g | 0g | 0mg | 0mg | 0g | 0g |
Now - 5-Htp, 1 Vcap | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Now - 7-Keto Supplement, 1 softgel | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g | 0g |
Source Naturals - Wellness Formula - Herbal Defense Complex, 3 tablets | 10 | 1g | 0g | 0g | 0mg | 15mg | 0g | 1g |
Pure Synergy - Organic Super B-Complex, 1 vegetable tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch | ||||||||
Agrovital - Egg Bio - Middle Size, 120 g | 170 | 1g | 12g | 15g | 0mg | 0mg | 1g | 0g |
Cabbage - Cabbage Green Raw, 1/12 med head | 25 | 5g | 0g | 1g | 0mg | 20mg | 3g | 3g |
Generic - White Onion Raw, 0.75 cup raw minced | 23 | 5g | 0g | 1g | 0mg | 0mg | 2g | 1g |
Garlic - Garlic (1 Clove, Raw), 3 clove (3g) | 12 | 3g | 0g | 1g | 0mg | 3mg | 0g | 2g |
1/2 Cup Raw Cucumber - Vegetable, 1 cup | 16 | 0g | 0g | 0g | 0mg | 2mg | 2g | 0g |
Baresa - Pesto Alla Genovese, 15 g | 69 | 2g | 7g | 1g | 0mg | 0mg | 0g | 0g |
Dinner | ||||||||
Barilla (Canada - Farfalle Pasta, 110.5 g | 403 | 82g | 2g | 14g | 0mg | 5mg | 4g | 4g |
Combino - Tomatensauce Mit Basilikum, 200 g | 90 | 12g | 2g | 3g | 0mg | 840mg | 9g | 4g |
Baresa - Pesto Alla Genovese, 70 g | 321 | 8g | 31g | 3g | 0mg | 0mg | 0g | 0g |
Snacks | ||||||||
Fischer Stolz - Zarte Heringsfilets In Tomatensauce, 100 g | 185 | 7g | 12g | 12g | 0mg | 500mg | 5g | 0g |
Cabbage - Cabbage Green Raw, 1/8 med head | 38 | 8g | 0g | 2g | 0mg | 30mg | 5g | 5g |
Source Naturals - Wellness Formula - Herbal Defense Complex, 3 tablets | 10 | 1g | 0g | 0g | 0mg | 15mg | 0g | 1g |
Now - 7-Keto Supplement, 1 softgel | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g | 0g |
Now - 5-Htp, 1 Vcap | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Mrm - Cla 1250, 1 Softgel | 12 | 0g | 2g | 0g | 0mg | 0mg | 0g | 0g |
Navitas Naturals - Raw Cacao Powder, 2.5 tbs-(14g) | 60 | 9g | 2g | 3g | 0mg | 10mg | 0g | 4g |
Navitas Naturals - Hemp Seed Raw Shelled, 1.5 Tbsp | 80 | 3g | 7g | 5g | 0mg | 0mg | 1g | 1g |
Navitas Naturals - Raw Chia Seeds, 15 g 2 tbs | 70 | 7g | 5g | 3g | 0mg | 0mg | 0g | 6g |
Garden of Life - Chocolate Raw Protein Powder (11/24/12), 23 g-1 level scoop | 90 | 7g | 0g | 17g | 0mg | 0mg | 1g | 6g |
Navitas - Organic Raw Camu Camu Powder, 1 tspoon | 20 | 4g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 2,046 | 195g | 100g | 109g | 0mg | 1,450mg | 35g | 55g |
Food Notes
Today was an exceptional day. I did had some white processed bowtie noodles for lunch which I haven't touched in God knows when. They tasted delicious but while I was working out I had TERRIBLE indigestion. A great reminder why I should NOT eat that processed junk. And to be clear the last thing I had was put in the "Snack" category. It was my raw, organic, vegan protein shake. I had it as post work out meal. Tomorrow I plan to eat more veggies including sprouts and a great big mixed salad! It's always good to set you intensions a day in advance. They're more likely to come true! Good night.
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Running (jogging), 10 mph (6 min mile) | 653 | 30 | |||
Strength Training | |||||
Dumbell Tricep Extension | 1 | 20 | 17 | ||
Dumbell Tricep Extension | 1 | 20 | 22 | ||
Dumbell Tricep Extension | 1 | 20 | 28 | ||
Triceps Cable Pushdown (With Rope) | 3 | 15 | 27 | ||
Triceps Cable Pushdown (Reverse Grip with Short Straight Bar) | 3 | 15 | 27 | ||
Dumbbell Triceps Kickback (Neutral Grip) | 3 | 15 | 11 | ||
Dumbbell Triceps Kickback (Overhand Grip) | 3 | 15 | 11 | ||
Dumbbell Triceps Kickback (Underhand Grip) | 3 | 15 | 11 | ||
Dips | 3 | 15 | 180 | ||
Cable Triceps Extension (Standing Overhead Facing Away) | 3 | 15 | 27 | ||
Abdominal Leg Raise | 8 | 25 | |||
Abdominal Twist, Seated, Machine | 1 | 50 | |||
Abdominal Crunches | 8 | 25 | |||
TOTALS: | 653 | 30 | 41 | 265 | 361 |
Exercise notes
A good 90 minute work out! I didn't even feel like going to the gym but boy am I glad I went! It feels great to used my muscles. Grrrrrr!!! ;)
Now that it is in the record books and I have had a nice shower, I can go to bed with a feeling of accomplishment.
Now that it is in the record books and I have had a nice shower, I can go to bed with a feeling of accomplishment.
No comments:
Post a Comment